Different tree spiecies are planted in rows arround the field/shamba mixed with shrubs ,tall trees are planted 3_5m plant to plant and shrubs are planted in between those tall trees. Tree spiecies are Phicus spp (mitoma), Makhamia spp (mishambya), Maepsis eminii (mihumula), Grivelia robuster, Cidrella odora, Acrocupuss spp. Shrub spp_Rukwatango, Dracaena usambarensis (Emigorola), Emikelele, Cassava (Manhot esculentas)
Purpose of the Technology: Purpose: Control soil ersion,Wind breaks,Provision of fire wood and Timbers. (Soil concervation improvement)
Establishment / maintenance activities and inputs: Established by planting tree seedlings, Cuttings some times seeds. Maintained by weeding, prunning, Gap filling and Harvesting.
Natural / human environment: Decrease water run off, Act as a demacation of the field, Provide building poles. It can reduce conflict of resources especially fire wood and land.
Lugar: Karagwe, Kagera, Tanzania, República Unida de
No. de sitios de Tecnología analizados:
Difusión de la Tecnología: distribuida parejamente sobre un área (approx. 1,000-10,000 km2)
Fecha de la implementación: hace más de 50 años atrás (tradicional)
Tipo de introducción
Especifique insumo | Unidad | Cantidad | Costos por unidad (dólares americanos) | Costos totales por insumo (dólares americanos) | % de los costos cubiertos por los usuarios de las tierras |
Mano de obra | |||||
Planting tree seedlings and cuttings | days/unit | 5,0 | 1,304 | 6,52 | 100,0 |
Equipo | |||||
Handhoes | unit | 1,0 | 5,0 | 5,0 | 100,0 |
Machete | unit | 1,0 | 3,13 | 3,13 | 100,0 |
Kihosho (Digger) | unit | 1,0 | 3,13 | 3,13 | 100,0 |
Material para plantas | |||||
Seedlings, cuttings and seeds | unit | 1,0 | 3,13 | 3,13 | 100,0 |
Costos totales para establecer la Tecnología | 20.91 |
Especifique insumo | Unidad | Cantidad | Costos por unidad (dólares americanos) | Costos totales por insumo (dólares americanos) | % de los costos cubiertos por los usuarios de las tierras |
Mano de obra | |||||
Weeding | persons/day/ha | 10,0 | 1,25 | 12,5 | 100,0 |
Prunning | persons/day/ha | 5,0 | 1,25 | 6,25 | 100,0 |
Indique los costos totales para mantenecer la Tecnología | 18.75 |
Eucaliptus