Contour farming is being practiced by the farmers in sloping areas to prevent or control soil erosion. Hedgerows are established along contour lines using napier grass and permanent crops like banana and coconut. In between contour lines, corn is inter-cropped with peanut. It is a traditional practice of farmers and one of the conservation techniques for the Conservation Farming Village Approach (CFV).
Purpose of the Technology: This is practiced by farmers to control surface run-off, erosion and to conserve natural soil fertility. Napier grass is also planted as source of feeds for the livestocks. The technology controls dispersed runoff, reduce slope angle and length.
Establishment / maintenance activities and inputs: Contour lines were established using an A-frame to determine the location of the hedgerows to be planted. Napier grasses are planted along the contour at 8x8m and 4X4m distance. Grafted cacao trees are also inserted in between banana at 4X4 distance. The alleys between hedges measuring 4m wide and 30m long are planted with corn and peanut. Napier grass is regularly trimmed to maintain a height of not more than a meter, using the cuttings as livestock fodder.
Natural / human environment: The area is under a humid climate condition with an average annual rainfall of 1000-1500 mm. Its elevation is 500-1000 m above mean sea level.The average cropland size of land users is less than or equal to 0. 5 hectare with a slope ranging from 18-25%. Income of land users are derived from the crops sold. The Local Government Unit (LGU) provides truck to transport the harvested crops of the farmers from the village to the town market twice a week.
Lugar: Negros Oriental, La Libertad, Filipinas
No. de sitios de Tecnología analizados:
Difusión de la Tecnología: distribuida parejamente sobre un área (approx. < 0.1 km2 (10 ha))
Fecha de la implementación: hace más de 50 años atrás (tradicional)
Tipo de introducción
Especifique insumo | Unidad | Cantidad | Costos por unidad (dólares americanos) | Costos totales por insumo (dólares americanos) | % de los costos cubiertos por los usuarios de las tierras |
Mano de obra | |||||
Laying out and establishment of contour | Person/day | 3,0 | 2,22 | 6,66 | 40,0 |
Planting of crops and hedgerows | Person/day | 10,0 | 2,22 | 22,2 | 100,0 |
Material para plantas | |||||
napier seeds | kg | 300,0 | 0,0133 | 3,99 | 100,0 |
banana seeds | plants | 64,0 | 0,11093 | 7,1 | 100,0 |
cacao seeds | plants | 64,0 | 0,55565 | 35,56 | 100,0 |
coconut seeds | plants | 32,0 | 0,88875 | 28,44 | 100,0 |
Fertilizantes y biocidas | |||||
herbicide | liter | 1,0 | 17,78 | 17,78 | 40,0 |
Material de construcción | |||||
bamboosticks | picks | 50,0 | 0,012 | 0,6 | 40,0 |
A-frame | unit | 1,0 | 0,44 | 0,44 | 40,0 |
Costos totales para establecer la Tecnología | 122.77 |
Especifique insumo | Unidad | Cantidad | Costos por unidad (dólares americanos) | Costos totales por insumo (dólares americanos) | % de los costos cubiertos por los usuarios de las tierras |
Mano de obra | |||||
Land Preparation with machine / furrowing | Person/day | 3,0 | 7,11 | 21,33 | 100,0 |
Animal Labour | Person/day | 2,0 | 2,67 | 5,34 | 100,0 |
Equipo | |||||
Other Labour: Weeding, harvesting | Person/day | 14,0 | 2,22 | 31,08 | 100,0 |
Material para plantas | |||||
Corn seeds | kg | 10,0 | 0,444 | 4,44 | |
Peanut seeds | kg | 20,0 | 2,0 | 40,0 | 100,0 |
Seeds undefined | kg | 10,0 | 0,444 | 4,44 | 100,0 |
Fertilizantes y biocidas | |||||
Fertilizer | kg | 500,0 | 0,08 | 40,0 | 100,0 |
Indique los costos totales para mantenecer la Tecnología | 146.63 |
Cantidad antes de MST: 0
Cantidad luego de MST: 10 bags
Cantidad antes de MST: 0
Cantidad luego de MST: 1350 bundles