The technology cosists of an embankment of soil accross the slope, cutoff drains constructed at a given interval, water ways for disposing runoff from the bunds and cutoff drains, vegetative measures and agronomic practices on cultivated lands. The structures are laid out at a gradient of 1% in order to safely drain excess water. The immidiate result expected is the control of soil erosion, well drained soils control land degradation, decrease slope length and angle and then sustain productivity. The mantainance is frequently done by removing the silt from the channel and repairing the broken part of the bunds and also stablize the bund by planting. The technology is suitable to high rainfall area where crop fields experience seasonal waterlogging. The surplus water needs to be drained by the help of graded channels of smaller gradients. The channels should be properly constructed in a way no channel scour or sediment deposition takes place. Cutoff drains need to be placed at given interval to reinforce the graded bunds. Waterways are paved with stone to avoid channel scour because of the higher gradients involved in waterway construction.
Lugar: Hulet Ejju Enese, Amhara, Etiopía
No. de sitios de Tecnología analizados:
Difusión de la Tecnología: distribuida parejamente sobre un área (78.69 km²)
¿En un área de protección permanente?:
Fecha de la implementación: hace menos de 10 años (recientemente)
Tipo de introducción
Especifique insumo | Unidad | Cantidad | Costos por unidad (Birr) | Costos totales por insumo (Birr) | % de los costos cubiertos por los usuarios de las tierras |
Mano de obra | |||||
Labour | ha | 1,0 | 99,0 | 99,0 | 100,0 |
Equipo | |||||
Animal traction | ha | 1,0 | 37,0 | 37,0 | 100,0 |
Material para plantas | |||||
Seeds | ha | 1,0 | 12,0 | 12,0 | 100,0 |
Fertilizantes y biocidas | |||||
Fertilizer | ha | 1,0 | 55,0 | 55,0 | 100,0 |
Costos totales para establecer la Tecnología | 203.0 | ||||
Costos totales para establecer la Tecnología en USD | 23.6 |
Especifique insumo | Unidad | Cantidad | Costos por unidad (Birr) | Costos totales por insumo (Birr) | % de los costos cubiertos por los usuarios de las tierras |
Mano de obra | |||||
Labour | ha | 1,0 | 54,0 | 54,0 | 100,0 |
Equipo | |||||
Animal traction | ha | 1,0 | 34,0 | 34,0 | 100,0 |
Material para plantas | |||||
Seeds | ha | 1,0 | 12,0 | 12,0 | 100,0 |
Fertilizantes y biocidas | |||||
Fertilizer | ha | 1,0 | 55,0 | 55,0 | 100,0 |
Indique los costos totales para mantenecer la Tecnología | 155.0 | ||||
Costos totales para mantener la Tecnología en USD | 18.02 |
especially for the first 1-2 years
lack of consulting the farmer
Bunds are baundary of farm plots
Cantidad antes de MST: 50
Cantidad luego de MST: 30
Unless improper design