Ridge bund is an earth enbankment constructed along the contour inorder to control runoff. The technique can be stablize using suitable plant species, forage and fruit trees.
Purpose of the Technology: To obtain maximum sustained level of production from a given area of land by reducing runoff and soil loss below thrushold level and maintain soil moisture.
Establishment / maintenance activities and inputs: it involves massive movment of earth and it requires substantial inputs of labour during establishment, while during maintenance relatively lower input is required but it requires frequent maintenance.
Natural / human environment: enhance vegetation growth, increases ground water recharging, reduce dawn slope damage
Lugar: Habro, West Hararghe, Oromia, Etiopía
No. de sitios de Tecnología analizados:
Difusión de la Tecnología:
¿En un área de protección permanente?:
Fecha de la implementación: hace más de 50 años atrás (tradicional)
Tipo de introducción
Especifique insumo | Unidad | Cantidad | Costos por unidad (Birr) | Costos totales por insumo (Birr) | % de los costos cubiertos por los usuarios de las tierras |
Mano de obra | |||||
Labour | ha | 1,0 | 200,0 | 200,0 | 100,0 |
Planting | ha | 1,0 | 14,0 | 14,0 | |
Weeding | ha | 1,0 | 30,0 | 30,0 | |
Pitting | ha | 1,0 | 28,0 | 28,0 | |
Equipo | |||||
Animal traction | ha | 1,0 | 56,0 | 56,0 | |
Tools | ha | 1,0 | 12,0 | 12,0 | 100,0 |
Material para plantas | |||||
Seeds | ha | 1,0 | 7,5 | 7,5 | |
Fertilizantes y biocidas | |||||
Fertilizer | ha | 1,0 | 16,0 | 16,0 | |
Compost/manure | ha | 1,0 | 80,0 | 80,0 | |
Costos totales para establecer la Tecnología | 443.5 | ||||
Costos totales para establecer la Tecnología en USD | 55.44 |
Especifique insumo | Unidad | Cantidad | Costos por unidad (Birr) | Costos totales por insumo (Birr) | % de los costos cubiertos por los usuarios de las tierras |
Mano de obra | |||||
Labour | ha | 1,0 | 24,0 | 24,0 | 100,0 |
Material para plantas | |||||
Seeds | ha | 1,0 | 5,0 | 5,0 | |
Fertilizantes y biocidas | |||||
Fertilizer | ha | 1,0 | 16,0 | 16,0 | |
Compost/manure | ha | 1,0 | 80,0 | 80,0 | |
Otros | |||||
Weeding | ha | 1,0 | 30,0 | 30,0 | |
Indique los costos totales para mantenecer la Tecnología | 155.0 | ||||
Costos totales para mantener la Tecnología en USD | 19.38 |
Cantidad antes de MST: 20
Cantidad luego de MST: 10
Cantidad antes de MST: 42
Cantidad luego de MST: 20