1. This technology is applied where gully erosion is prevalent in different land uses.
2. The technology is performed using stones where the gully is not very deep. However, where the depth of a gully is more than 2m in length, gabions or sand bags can be used to stabilise the gully and discourage further erosion.
3. The aim of the technology is control soil from eroding.
4. In most cases, this technology is implemented by use of stones available from the local area. But, measuring tape, spade, pick-axe and grass seed/sodds are also part of the inputs.
5. It controls soil erosion as it discourages the gully from expanding deeper and wider, therefore, soil loss is halted.
6. To land users, the technology is useful because it protects their fields as much gully erosion occurrs in cropland. At the same time, they regard as the most tedious technology due to use of stones.
ទីតាំង: Peri-Urban, Leribe District, ប្រទេសឡេសូតូ
ចំនួនទីកន្លែងបច្ចេកទេស ដែលវិភាគ: មួយកន្លែង
ការសាយភាយនៃបច្ចេកទេស: អនុវត្តនៅកន្លែងជាក់លាក់មួយ/ ប្រមូលផ្តុំនៅតំបន់តូចៗ
តើស្ថិតក្នុងតំបន់ការពារអចិន្ត្រៃយ៍?: ទេ
កាលបរិច្ឆេទនៃការអនុវត្ត: 2019
ប្រភេទនៃការណែនាំឱ្យអនុវត្តន៍៖
ប្រភេទពូជ | ចំនួន |
សត្វពាហនៈ - សត្វចិញ្ចឹមមិនយកទឹកដោះតែសម្រាប់យកកម្លាំងពលកម្ម | 450 |
បញ្ជាក់ពីធាតុចូល | ឯកតា | បរិមាណ | ថ្លៃដើមក្នុងមួយឯកតា (ដុល្លារ) | ថ្លៃធាតុចូលសរុប (ដុល្លារ) | % នៃថ្លៃដើមដែលចំណាយដោយអ្នកប្រើប្រាស់ដី |
កម្លាំងពលកម្ម | |||||
one person | person days | 1,0 | 5,0 | 5,0 | 5,0 |
សម្ភារៈ | |||||
Gabions | one piece | 10,0 | 54,0 | 540,0 | |
Sand bags | one piece | 50,0 | 4,0 | 200,0 | |
Pick axe | one piece | 5,0 | 15,0 | 75,0 | |
spade | one piece | 5,0 | 12,0 | 60,0 | |
សម្ភារៈដាំដុះ | |||||
measuring tape | one piece | 1,0 | 6,0 | 6,0 | |
សម្ភារៈសាងសង់ | |||||
loose rocks | cubic | 10,0 | 15,0 | 150,0 | |
ថ្លៃដើមសរុបក្នុងការបង្កើតបច្ចេកទេស | 1'036.0 | ||||
ថ្លៃដើមសរុបក្នុងការបង្កើតបច្ចេកទេសគិតជាដុល្លារ | 79.69 |
បញ្ជាក់ពីធាតុចូល | ឯកតា | បរិមាណ | ថ្លៃដើមក្នុងមួយឯកតា (ដុល្លារ) | ថ្លៃធាតុចូលសរុប (ដុល្លារ) | % នៃថ្លៃដើមដែលចំណាយដោយអ្នកប្រើប្រាស់ដី |
កម្លាំងពលកម្ម | |||||
person | person days | 1,0 | 5,0 | 5,0 | 5,0 |
ថ្លៃដើមសរុបសម្រាប់ការថែទាំដំណាំតាមបច្ចេកទេស | 5.0 | ||||
ថ្លៃដើមសរុបសម្រាប់ការថែទាំដំណាំតាមបច្ចេកទេសគិតជាដុល្លារ | 0.38 |
The community lives closer to town therefore, enjoys much of services from the government services and facilities.
គុណភាពមុន SLM: increase in soil erosion
គុណភាពក្រោយ SLM: soil erosion minimised
utilisation of protected and marginal land improved
គុណភាពមុន SLM: much soil loss
គុណភាពក្រោយ SLM: controlled erosion
sediment load reduced from the nearby water bodies
គុណភាពមុន SLM: more silt in downstream water bodies
គុណភាពក្រោយ SLM: minimised silt downstream
water pollution by particulate clastic material is minimised as structures are constructed