A cover crop is a crop planted primarily to manage soil erosion, soil fertility, soil quality, water, weeds, pests, diseases, biodiversity and wildlife in an agroecosystem,which is an ecological system managed and largely shaped by humans across a range of intensities to produce food, feed, or fiber. Currently, not many countries are known for using the cover crop method.
Purpose of the Technology: Cover crops are of interest in sustainable agriculture as many of them improve the sustainability of agroecosystem attributes and may also indirectly improve qualities of neighboring natural ecosystems. Their purpose include Suppressing weeds, protecting soil from rain or runoff,improving soil aggregate stability,reducing surface crusting, adding active organic matter to soil,breaking hard pan, fixing nitrogen,scavenging soil nitrogen and suppressing soil diseases and pests.
Establishment / maintenance activities and inputs: Cover crops are low-maintenance compared to most crops, but they still need some care. Mowing keeps large cover crops manageable, and sorghum-sudangrass actually increases its root growth if mowed once or twice. White Dutch clover planted in garden pathways needs to be mowed regularly to keep it from competing with vegetables and flowers. Be sure to water cover crops during times of drought.
Natural / human environment: Cover crops are practiced in areas which are prone to soil erosion as areas with steep slope.
ສະຖານທີ່: Mbere South District, Eastern Province, ເຄັນຢາ
ຈໍານວນ ພື້ນທີ່ ທີ່ໃຊ້ ເຕັກໂນໂລຢີ ທີ່ໄດ້ວິເຄາະ:
ການແຜ່ກະຈາຍຂອງເຕັກໂນໂລຢີ: ແຜ່ຂະຫຍາຍຢ່າງໄວວາໃນພື້ນທີ່ (approx. < 0.1 ກິໂລແມັດ2 (10 ເຮັກຕາ))
ຢູ່ໃນເຂດປ່າສະຫງວນທີ່ບໍ?:
ວັນທີຂອງການປະຕິບັດ: 10-50 ປີ ຜ່ານມາ
ປະເພດຂອງການນໍາສະເໜີ
ລະບຸ ປັດໃຈ ນໍາເຂົ້າ ໃນການຜະລີດ | ຫົວໜ່ວຍ | ປະລິມານ | ຕົ້ນທຶນ ຕໍ່ຫົວໜ່ວຍ (KSh) | ຕົ້ນທຶນທັງໝົດ ຂອງປັດໃຈຂາເຂົ້າ ໃນການຜະລິດ (KSh) | % ຂອງຕົ້ນທຶນທັງໝົດ ທີ່ຜູ້ນໍາໃຊ້ທີ່ດິນ ໃຊ້ຈ່າຍເອງ |
ແຮງງານ | |||||
Ploughing | ha | 1.0 | 30.0 | 30.0 | 100.0 |
ອຸປະກອນ | |||||
Tools | ha | 1.0 | 3.0 | 3.0 | 100.0 |
ວັດສະດຸໃນການປູກ | |||||
Seeds | ha | 1.0 | 10.0 | 10.0 | 100.0 |
ຕົ້ນທຶນທັງໝົດ ໃນການຈັດຕັ້ງປະຕິບັດ ເຕັກໂນໂລຢີ | 43.0 | ||||
ຄ່າໃຊ້ຈ່າຍທັງໝົດ ສຳລັບການສ້າງຕັ້ງເຕັກໂນໂລຢີ ເປັນສະກຸນເງີນໂດລາ | 0.43 |
ລະບຸ ປັດໃຈ ນໍາເຂົ້າ ໃນການຜະລີດ | ຫົວໜ່ວຍ | ປະລິມານ | ຕົ້ນທຶນ ຕໍ່ຫົວໜ່ວຍ (KSh) | ຕົ້ນທຶນທັງໝົດ ຂອງປັດໃຈຂາເຂົ້າ ໃນການຜະລິດ (KSh) | % ຂອງຕົ້ນທຶນທັງໝົດ ທີ່ຜູ້ນໍາໃຊ້ທີ່ດິນ ໃຊ້ຈ່າຍເອງ |
ແຮງງານ | |||||
Weeding and harvesting | ha | 1.0 | 15.0 | 15.0 | 100.0 |
ອຸປະກອນ | |||||
Tools | ha | 1.0 | 3.0 | 3.0 | 100.0 |
ວັດສະດຸໃນການປູກ | |||||
Seeds | ha | 1.0 | 10.0 | 10.0 | 100.0 |
ຕົ້ນທຶນທັງໝົດ ທີ່ໃຊ້ໃນການບໍາລຸງຮັກສາ ເຕັກໂນໂລຢີ | 28.0 | ||||
ຄ່າໃຊ້ຈ່າຍທັງໝົດ ສຳລັບການບົວລະບັດຮກສາເຕັກໂນໂລຢີ ເປັນສະກຸນເງີນໂດລາ | 0.28 |
Health